The listings of data products we provide are intended to provide a comprehensive reference of all data products in a collection and their essential features, plus links to Terms of Use and support documentation. The lists contain the following fields;
| Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
|---|---|---|---|---|---|---|---|
| OS NGD Boundary Layer | 1:1250 | May 2025 | GeoPackage, File Geodatabase | No limit | User Defined Area | Ordnance Survey OpenData Licence | OS NGD Documentation Platform |
| OS NGD Building Features Layer | 1:1250 | May 2025 | GeoPackage, File Geodatabase | 100 km2 | User Defined Area | OS NGD Digimap Licence | OS NGD Documentation Platform |
| OS NGD Land Features Layer | 1:1250 | May 2025 | GeoPackage, File Geodatabase | 400 km2 | User Defined Area | OS NGD Digimap Licence | OS NGD Documentation Platform |
| OS NGD Land Use Features Layer | 1:1250 | May 2025 | GeoPackage, File Geodatabase | 1000 km2 | User Defined Area | OS NGD Digimap Licence | OS NGD Documentation Platform |
| OS NGD Named Features Layer | 1:1250 | May 2025 | GeoPackage | No limit | User Defined Area | OS NGD Digimap Licence | OS NGD Documentation Platform |
| OS NGD Routing and Asset Management Information Layer | 1:1250 | May 2025 | GeoPackage | 10000 km2 | User Defined Area | OS NGD Digimap Licence | OS NGD Documentation Platform |
| OS NGD Structure Features Layer | 1:1250 | May 2025 | GeoPackage, File Geodatabase | 400 km2 | User Defined Area | OS NGD Digimap Licence | OS NGD Documentation Platform |
| OS NGD Transport Features Layer | 1:1250 | May 2025 | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | OS NGD Digimap Licence | OS NGD Documentation Platform |
| OS NGD Transport Network Layer | 1:1250 | May 2025 | GeoPackage | 10000 km2 | User Defined Area | OS NGD Digimap Licence | OS NGD Documentation Platform |
| OS NGD Water Features Layer | 1:1250 | May 2025 | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | OS NGD Digimap Licence | OS NGD Documentation Platform |
| OS NGD Water Network Layer | 1:1250 | May 2025 | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | OS NGD Digimap Licence | OS NGD Documentation Platform |
| Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
|---|---|---|---|---|---|---|---|
| Topography | 1:1250 | December 2025 | DWG; File Geodatabase; GeoPackage | 100 km2 | User Defined Area | OS Digimap Licence | OS MasterMap®Topography support |
| Building Height Attribute | 1:2500 | April 2025 | DWG; File Geodatabase; CSV | 20 tiles | 5x5km | OS Digimap Licence | OS MasterMap® BHA support |
| Greenspace | 1:2500 | April 2026 | SHAPE, GML3 | 200 tiles | 5x5km | OS Digimap Licence | OS Greenspace support |
| Highways - Paths (Area) | 1:2500 | May 2023 | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | OS Digimap Licence | OS Highways Support |
| Highways - Paths (GB) | 1:2500 | March 2026 | GML3 | Unlimited | Boundary Area | OS Digimap Licence | OS Highways Support |
| Highways - Roads (Area) | 1:2500 | May 2023 | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | OS Digimap Licence | OS Highways Support |
| Highways - Roads (GB) | 1:2500 | March 2026 | GML3 | Unlimited | Boundary Area | OS Digimap Licence | OS Highways Support |
| Sites layer | 1:2500 | October 2025 | File Geodatabase; GeoPackage; DWG; SHAPE | 10000 km2 | User Defined Area | OS Digimap Licence | OS MasterMap®Topography support |
| Water Network | 1:2500 | January 2026 | GML3 | 200 tiles | 5x5km | OS Digimap Licence | OS MasterMap®Water Network support |
| Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
|---|---|---|---|---|---|---|---|
| Multi-modal Routing Network | 1:2500 | April 2026 | GeoPackage, File Geodatabase | 10000 km² | User Defined Area | OS Digimap Licence | OS Multi-modal Routing Network |
| Multi-modal Routing Network (GB) | 1:2500 | April 2026 | GeoPackage | No limit | Boundary Area | OS Digimap Licence | OS Multi-modal Routing Network |
| Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
|---|---|---|---|---|---|---|---|
| NGD Sample - Aysgarth | 1:1000 | August 2025 | GeoPackage | Unlimted | Boundary Area | OS Digimap Licence | OS NGD Documentation |
| NGD Sample - Bristol | 1:1000 | Sample (January 2024) | GeoPackage | Unlimted | Boundary Area | OS Digimap Licence | OS NGD Documentation |
| NGD Sample - Cambridge | 1:1000 | Sample (January 2024) | GeoPackage | Unlimted | Boundary Area | OS Digimap Licence | OS NGD Documentation |
| Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
|---|---|---|---|---|---|---|---|
| Open Map Local Raster | 1:10000 | October 2025 | TIFF | 400 tiles | 5x5 km | OS OpenData – Open Govt Licence | OS Product page |
| VectorMap Local Raster | 1:10000 | April 2026 | TIFF | 400 tiles | 5x5 km | OS Digimap Licence | OS Product page |
| 1:25000 Raster | 1:25000 | December 2025 | TIFF | 150 tiles | 10x10 km | OS Digimap Licence | OS product page |
| VectorMap District Raster | 1:25000 | November 2025 | TIFF | 150 tiles | 10x10 km | OS OpenData – Open Govt Licence | OS Product page |
| 1:50000 Raster | 1:50000 | December 2025 | TIFF | 50 tiles | 20 x 20 km | OS Digimap Licence | OS Product page |
| 1:250000 Raster | 1:250000 | June 2025 | TIFF | Unlimited | 100x100 km | OS OpenData – Open Govt Licence | OS product page |
| Miniscale | 1:1000000 | January 2026 | TIFF; AI; EPS | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
| GB Overview | 1:5000000 | January 2025 | TIFF | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS product page |
| Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
|---|---|---|---|---|---|---|---|
| OS Terrain 5 Contours | 1:10000 | April 2026 | SHAPE; GML3; DWG | 400 tiles | 5x5 km | OS Digimap Licence | OS Product page |
| OS Terrain 5 DTM | 1:10000 | April 2026 | ASC; XYZ | 400 tiles | 5x5 km | OS Digimap Licence | OS Product page |
| OS Terrain 50 Contours | 1:50000 | July 2025 | SHAPE; GML3 | Unlimited | 10x10 km | OS OpenData – Open Govt Licence | OS Product page |
| OS Terrain 50 DTM | 1:50000 | July 2025 | ASC | Unlimited | 10x10 km | OS OpenData – Open Govt Licence | OS Product page |
| Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
|---|---|---|---|---|---|---|---|
| OS Open Map Local | 1:10000 | April 2025 | SHAPE; GML3 | Unlimited | 100x100 km | OS OpenData – Open Govt Licence | OS Product page |
| VectorMap Local | 1:10000 | July 2025 | DWG; SHAPE; GML2; GeoPackage; File Geodatabase | 200 tiles | 5x5 km | OS Digimap Licence | OS Product page |
| OS Open Greenspace | 1:25000 | April 2026 | SHAPE; GML3; GeoPackage; MBTiles | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Greenspace support |
| OS Open Rivers | 1:25000 | April 2026 | SHAPE; GML3; GeoPackage; MBTiles | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
| OS Open Roads | 1:25000 | April 2026 | SHAPE; GML3 | Unlimited | 100x100 km | OS OpenData – Open Govt Licence | OS Product page |
| OS Open Zoomstack | 1:25000 | December 2025 | GeoPackage; MBTiles | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
| VectorMap District | 1:25000 | May 2025 | SHAPE; GML3 | 8 tiles | 100x100 km | OS OpenData – Open Govt Licence | OS Product page |
| Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
|---|---|---|---|---|---|---|---|
| Points of Interest | 1:1250 | December 2025 | CSV; File Geodatabase; GeoPackage | Unlimited | User Defined Area | OS Digimap Licence | OS Product page |
| Boundary-Line | 1:10000 | October 2025 | SHAPE; TAB | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
| Code-Point | 1:10000 | February 2026 | CSV; GeoPackage | Unlimited | Boundary Area | OS Digimap Licence | OS Product page |
| Code-Point Open | 1:10000 | February 2026 | CSV, GeoPackage | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
| Code-Point with Polygons | 1:10000 | January 2026 | SHAPE; MIFMID | Unlimited | Boundary Area | OS Digimap Licence | OS Product page |
| OS Open Built Up Areas | 1:25000 | December 2022 | CSV, GeoPackage | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
| OS Open Names | 1:25000 | January 2026 | CSV; GML3 | Unlimited | 20x20 km | OS OpenData – Open Govt Licence | OS Product page |
| GB National Grid Squares | 1:250000 | 2012 | SHAPE; MIFMID; DXF | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | n/a |
| GB National Outlines | 1:250000 | 2005 | SHAPE; MIFMID; DXF | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | n/a |
| Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
|---|---|---|---|---|---|---|---|
| OS Open TOID | 1:1000 | April 2026 | CSV; GeoPackage | Unlimited | 100x100 km | OS OpenData – Open Govt Licence | OS Product page |
| OS Open UPRN | 1:1000 | February 2026 | CSV; GeoPackage | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
| OS Open USRN | 1:1000 | May 2026 | GeoPackage | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
| Linked IDS GUID - TOID | 1:2000 | March 2026 | CSV | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
| Linked IDS TOID - TOID | 1:2000 | March 2026 | CSV | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
| Linked IDS UPRN - TOID | 1:2000 | March 2026 | CSV | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
| Linked IDS USRN - TOID | 1:2000 | March 2026 | CSV | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
| Linked IDS USRN - UPRN | 1:2000 | March 2026 | CSV | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
Note that the user guides linked from this page are for archived versions of the datasets. Current versions can be found on the OS website.
| Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
|---|---|---|---|---|---|---|---|
| OS MasterMap® 1:1000 Raster | 1:1000 | May 2017 | TIFF | 200 tiles | 1x1 km | OS Digimap Licence | n/a |
| ITN - Integrated Transport Network | 1:1250 | February 2019 | GML2 | Unlimited | 100x100 km | OS Digimap Licence | Bundled with download/OS guides archive. |
| ITN - Urban Paths theme | 1:1250 | April 2018 | GML2 | Unlimited | 100x100 km | OS Digimap Licence | Bundled with download/OS guides archive. |
| OS MasterMap® 1:2000 Raster | 1:2000 | May 2017 | TIFF | 200 tiles | 1x1 km | OS Digimap Licence | n/a |
| Highways - All | 1:2500 | March 2019 | File Geodatabase | Unlimited | Boundary Area | OS Digimap Licence | OS Highways Support |
| Land-Line (1999 to 2006) | 1:2500 | April 2006 | NTF | 100 tiles | 1x1 km | OS Digimap Licence | Bundled with download/OS guides archive. |
| Scotland’s Greenspace map | 1:2500 | March 2012 | SHAPE | Unlimited | Boundary Area | OS Digimap Licence | Bundled with download/OS guides archive. |
| 1:10000 Raster (superseded) | 1:10000 | June 2013 | TIFF | 200 tiles | 5x5 km | OS Digimap Licence | Bundled with download/OS guides archive. |
| OS Locator | 1:10000 | May 2016 | CSV | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | Bundled with download/OS guides archive. |
| OS Street View (Withdrawn) | 1:10000 | April 2016 | TIFF | 200 tiles | 5x5 km | OS OpenData – Open Govt Licence | Bundled with download/OS guides archive. |
| Profile Contours (Superseded) | 1:10000 | November 2009 | DXF; NTF | 400 tiles | 5x5 km | OS Digimap Licence | Bundled with download/OS guides archive. |
| Profile DTM (Superseded) | 1:10000 | November 2009 | ASC; DXF; NTF; TIFF | 400 tiles | 5x5 km | OS Digimap Licence | Bundled with download/OS guides archive. |
| 1:50000 Scale Gazetteer | 1:50000 | May 2016 | CSV | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | Bundled with download/OS guides archive. |
| Meridian 2 National (Withdrawn) | 1:50000 | January 2016 | SHAPE; TAB | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | Bundled with download/OS guides archive. |
| Meridian 2 Tiles (Withdrawn) | 1:50000 | January 2016 | DXF | 100 tiles | 10x10 km | OS OpenData – Open Govt Licence | Bundled with download/OS guides archive. |
| PANORAMA Contours (Withdrawn) | 1:50000 | November 1993 | DXF; NTF | 100 tiles | 20x20 km | OS OpenData – Open Govt Licence | Bundled with download/OS guides archive. |
| PANORAMA DTM (Withdrawn) | 1:50000 | June 2006 | ASC; DXF; NTF; TIFF | 100 tiles | 20x20 km | OS OpenData – Open Govt Licence | Bundled with download/OS guides archive. |
| Strategi | 1:250000 | January 2016 | SHAPE; DXF; TAB | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | Bundled with download/OS guides archive. |
We use cookies for security purposes, remembering your preferences and to analyse site traffic in order
to improve your experience using the service. This includes anonymised Google Analytics data.
We won't share your data with anyone else.
For more information please see our
Cookie Policy page.